Jira Cloud Plugin
Custom field
The Custom Field is a powerful editor that allows you to create pre-formatted bug reports with dynamically changing content, tailored to your preferences. To use the attributes, simply click on them to make them appear in the editor, then use their content as needed.
When working with Custom Fields, you have two options:
- Use predefined attributes: Click on the attributes to insert them into the editor and enter any additional text.
- Enter data manually: Type directly into the editor to input your custom content.
You can find the list of attributes and their corresponding terms in the Test IO Bug Report above:
Mappable Fields to Export | Corresponding Term in Bug Report |
---|---|
Actual result /%{actual_result} | Actual Result of the reproduction |
Attachments /%{attachments} | Screenshots/Screencasts attached to the bug report |
Bug ID /%{test IO_idx} | Test IO bug ID |
Bug description /%{bug_description} |
|
Bug type /%{bug_type} | The type of the bug |
Date of submission /%{submission_date} | Bug submission date |
Devices and Browser /%{environment} | The Device and Browser the bug was found on |
Environment URL /%{environment_url} | Test environment URL |
Environment password /%{environment_password} | Test environment password |
Environment title /%{environment_title} | Test environment title |
Environment username /%{environment_username} | Test environment username |
Expected result /%{expected_result} | Expected Result of the reproduction |
Feature /%{feature} | Feature tested |
Further instructions /%{environment_access} | Further instructions for accessing the test environment |
Product title /%{product_title} | The Product where the bug was found |
Section title /%{section_title} | The Product Section where the bug was found |
Severity /%{severity} | Bug severity |
Steps /%{steps} | Reproduction steps |
Test IO Bug url /%{bug_url} | The URL of the bug |
Test IO testcycle url /%{test_cycle_url} | The URL of the Test Cycle |
Testcycle ID /%{test_cycle_id} | The ID of the Test Cycle |
Tester /%{author} | The name of the Tester |
Title of the bug /%{title} | The title of Test IO bug |
URL where the bug occurred /%{url} | URL where the bug was found on |
For better visualization, refer to the template for a Description custom field provided above:
Test ID: %{test_cycle_id}
URL: %{test_cycle_url}
Bug ID: %{testio_idx}
Link: %{bug_url}
Feature: %{feature}
Date: %{submission_date}
Tester: %{author}
URL: %{url}
h3. Steps
---------------------------
%{steps}
h3. Expected Result
---------------------------
%{expected_result}
h3. Actual Result
---------------------------
%{actual_result}
h3. Attachments
---------------------------
%{attachments}
h3. Environment
---------------------------
%{environment}